Results
SJHA: Nth Area Finals - Sept 4
| Grand Final: U11White drew with Baulkham Hills | 0-0 |
| Final: U15Metro lost to Sutherland | 1-3 |
SJHA: Nth Area Finals - Aug 28/Aug 29
| Minor Semi: U15Metro defeated Moorebank (extra time) | 2-2 |
| Major Semi: U15Blue lost to Ryde | 0-4 |
| Preliminary Final: U11Gold lost to Manly | 0-2 |
SJHA: Nth Area Finals - Aug 21/Aug 22
| Major Semi: U11White defeated Baulkham Hills | 1-0 |
| Major Semi: U15Blue lost to Manly | 0-3 |
| Minor Semi: U15White lost to Briars | 1-4 |
Results Round 16 - Aug 21/Aug 22
| U11Gold drew with Ryde | 0-0 |
| U11Blue lost to Manly | 0-10 |
| U15Metro defeated Sutherland (Rd 14) | 3-0 |
Results Round 15 - Aug 14/Aug 15
| U11Gold drew with Manly | 3-3 |
| U11Blue lost to GNS Red | 0-5 |
| U11White defeated Sydney Uni | 1-0 |
| U13Gold lost to Ryde | 1-3 |
| U13White lost to GNS White | 2-5 |
| U15Metro defeated Ryde (Rd 13) | 2-0 |
| U15White defeated Ryde | 2-0 |
Results Round 14 - Aug 7/Aug 8
| U11Gold defeated GNS Red | 2-1 |
| U11Blue lost to Ryde Black Tigers | 1-4 |
| U11White defeated Baulkham Hills | 1-0 |
| U13Gold defeated Briars | 5-2 |
| U13White lost to Kings Langley | 2-5 |
| U15Metro defeated Moorebank (Rd 12) | 2-1 |
| U15Blue lost to Ryde | 0-3 |
| U15White defeated Ryde | 2-0 |
Results Round 13 - July 31/Aug 1
| U11Gold defeated Ryde Black Tigers | 6-0 |
| U11Blue lost to Ryde White Tigers | 2-4 |
| U11White drew with GNS Blue | 2-2 |
| U13Gold lost to Sydney Uni | 1-2 |
| U13White defeated Ryde | 1-0 |
| U15Metro defeated St George (Rd 11) | 3-1 |
| U15Blue defeated Baulkham Hills | 9-1 |
| U15White lost to Sydney uni | 1-2 |
U15Metro Round 10 - July 10
| U15Metro defeated GNS (Rd 10) | 2-1 |
Results Round 12 - July 3/4
| U11Gold v Ryde White Tigers | 0-2 |
| U11Blue v Briars | 1-0 |
| U11White v GNS White | 0-0 |
| U13White v Baulkham Hills | 1-4 |
| U15Metro defeated Glebe (Rd 9) | 2-1 |
| U15Blue - bye | |
| U15White v GNS White | 5-1 |
Results Round 11 - June 26/27
| U11Gold defeated Briars | 3-0 |
| U11Blue lost to Ryde Panthers | 0-5 |
| U11White drew with Kings Langley | 1-1 |
| U13Gold - bye | |
| U13White lost to GNS Blue | 0-2 |
| U15Metro defeated Sydney Uni (Rd 8) | 0-11 |
| U15Blue lost to Manly | 1-2 |
| U15White defeated Briars | 7-5 |
Results Round 10 - June 19/20
| U11Gold defeated ND Blue | 3-0 |
| U11Blue lost to ND Gold | 0-3 |
| U11White - No game | |
| U13Gold lost to GNS | 0-4 |
| U13White lost to GNS White | 2-3 |
| U15Metro lost to Sutherland (Rd 7) | 2-8 |
| U15Blue defeated Briars | 2-1 |
| U15White defeated Hornsby | 9-0 |
Results Round 9 - June 12/13
| U11Gold lost to GNS | 0-2 |
| U11Blue defeated ND White | 4-0 |
| U11White lost to ND Blue | 0-4 |
| U13Gold lost to Baulkham Hills | 0-4 |
| U13White lost to Kings Langley | 1-8 |
| U15Metro lost to Ryde (Rd 6) | 1-3 |
| U15Blue drew with UTS | 1-1 |
| U15White lost to Ryde | 2-3 |
Results Round 8 - May 29/30
| U11Gold lost to Manly | 2-6 |
| U11Blue lost to Ryde White Tigers | 0-3 |
| U11White lost to Ryde White Tigers (Rd 3) | 0-6 |
| U11White drew with GNS White | 1-1 |
| U13Gold defeated Sydney Uni | 0-3 |
| U13White lost to Baulkham Hills | 2-3 |
| U15Metro lost to Moorebank (Rd 5) | 2-4 |
| U15Blue defeated GNS Blue | 1-0 |
| U15White lost to Sydney Uni | 0-2 |
Results Round 7 - May 22/23
| U11Gold lost to Ryde | 0-4 |
| U11Blue lost to GNS Blue | 1-3 |
| U11White lost to Ryde Black Tigers | 0-7 |
| U13Gold - bye | |
| U13White lost to Baulkham Hills | 2-3 |
| U15Blue drew with Ryde | 0-0 |
| U15White lost to GNS White | 2-7 |
Results Round 6 - May 15/16
| U11Gold defeated GNS | 3-2 |
| U11Blue drew with Briars | 0-0 |
| U11White lost to Baulkham Hills | 0-3 |
| U13Gold drew with Manly | 0-0 |
| U13White lost to GNS Blue | 0-7 |
| U15Metro defeated St George (Rd 4) | 5-1 |
| U15Blue defeated Baulkham Hills | 7-0 |
| U15White drew with Briars | 2-2 |
Results Round 5 - May 8/9
| U11Gold defeated Manly | 5-1 |
| U11Blue defeated Kings Langley | 5-0 |
| U11White drew with Sydney Uni | 2-2 |
| U13Gold defeated Ryde | 2-1 |
| U13White lost to GNS White | 2-4 |
| U15White defeated Hornsby | 8-0 |
| U15Blue - Bye |
Results Round 4 - May 1/2
| U11Gold lost to Ryde | 0-1 |
| U11Blue defeated GNS White | 5-0 |
| U11White lost to Kings Langley | 0-1 |
| U13Gold defeated Briars | 1-0 |
| U13White lost to GNS Blue | 1-2 |
| U15Metro defeated GNS (Rd 3) | 3-2 |
| U15Blue drew with Manly | 2-2 |
| U15White defeated Ryde | 8-1 |
Results Round 3 - April 3/4
| U11Gold defeated GNS | 4-0 |
| U11Blue drew with Ryde Black Tigers | 1-1 |
| U11White vs Ryde White Tigers | postponed |
| U13Gold lost to Manly | 1-2 |
| U13Blue defeated Ryde | 3-2 |
| U13White drew with Kings Langley | 1-1 |
| U15Metro defeated Glebe (Rd 2) | 8-0 |
| U15Blue lost to Briars | 1-3 |
| U15White lost to Sydney Uni | 1-4 |
Results Round 2 - March 27/28
| U11Gold lost to Manly | 1-3 |
| U11Blue defeated Baulkham Hills | 7-0 |
| U11White defeated GNS Blue | 1-0 |
| U13Gold lost to Baulkham Hills | 0-1 |
| U13Blue lost to Briars | 0-8 |
| U13White defeated Baulkham Hills | 2-0 |
| U15Metro defeated Sydney Uni (Rd 1) | 5-0 |
| U15Blue defeated UTS | won by forfeit |
| U15White defeated GNS White | 3-1 |
Results Round 1 - March 20/21
| U11Gold lost to Ryde | 0-1 |
| U11Blue drew with Sydney Uni | 2-2 |
| U11White lost to Briars | 0-4 |
| U13Gold lost to GNS | 0-1 |
| U13Blue drew with GNS White | 2-2 |
| U13White defeated Ryde | 3-1 |
| U15Blue defeated GNS Blue | 3-2 |
| U15White lost to Briars | 0-6 |





